Presentation is loading. Please wait.

Presentation is loading. Please wait.

ATM 601 Research Ideas Ben, Casey, Michael, Philippe, Stephanie.

Similar presentations


Presentation on theme: "ATM 601 Research Ideas Ben, Casey, Michael, Philippe, Stephanie."— Presentation transcript:

1 ATM 601 Research Ideas Ben, Casey, Michael, Philippe, Stephanie

2 The Project We Are Excited About Using a multi-scale perspective for studying high impact flooding. – Event criteria provided by Stevenson and Schumacher (2014)

3

4

5 Watch this maximum move northeastward over the next 4 6hr periods

6

7

8 So yes mesoscale heavy rainfall, but surprisingly long and persistent mesoscale feature

9 Radar Reflectivity 1200 UTC 12 Aug 2014

10 Radar Reflectivity 1400 UTC 12 Aug 2014

11 Radar Reflectivity 1600 UTC 12 Aug 2014

12 Radar Reflectivity 1800 UTC 12 Aug 2014

13 Radar Reflectivity 2000 UTC 12 Aug 2014

14 Radar Reflectivity 2200 UTC 12 Aug 2014

15 Radar Reflectivity 0000 UTC 13 Aug 2014

16 Radar Reflectivity 0200 UTC 13 Aug 2014

17 Radar Reflectivity 0400 UTC 13 Aug 2014

18 Radar Reflectivity 0600 UTC 13 Aug 2014

19 Radar Reflectivity 0800 UTC 13 Aug 2014

20 Radar Reflectivity 1000 UTC 13 Aug 2014

21 Radar Reflectivity 1200 UTC 13 Aug 2014

22 Radar Reflectivity 1400 UTC 13 Aug 2014

23

24 300-hPa height, temp, divergence, wind 0400 UTC 13 Aug 2014

25 300-hPa height, temp, divergence, wind 0600 UTC 13 Aug 2014

26 300-hPa height, temp, divergence, wind 0800 UTC 13 Aug 2014

27 300-hPa height, temp, divergence, wind 1000 UTC 13 Aug 2014

28 300-hPa height, temp, divergence, wind 1200 UTC 13 Aug 2014

29 300-hPa height, temp, divergence, wind 1400 UTC 13 Aug 2014

30 500-hPa

31

32

33

34

35

36 700-hPa

37

38

39

40

41

42 925-hPa

43

44

45

46

47

48 MSLP, 10m Winds, 2m Temp, Frontogenesis 0400 UTC 13 Aug 2014

49 MSLP, 10m Winds, 2m Temp, Frontogenesis 0600 UTC 13 Aug 2014

50 MSLP, 10m Winds, 2m Temp, Frontogenesis 0800 UTC 13 Aug 2014

51 MSLP, 10m Winds, 2m Temp, Frontogenesis 1000 UTC 13 Aug 2014

52 MSLP, 10m Winds, 2m Temp, Frontogenesis 1200 UTC 13 Aug 2014

53 MSLP, 10m Winds, 2m Temp, Frontogenesis 1400 UTC 13 Aug 2014

54 MSLP, 10m Winds, 2m Temp, Frontogenesis 1600 UTC 13 Aug 2014


Download ppt "ATM 601 Research Ideas Ben, Casey, Michael, Philippe, Stephanie."

Similar presentations


Ads by Google