Presentation is loading. Please wait.

Presentation is loading. Please wait.

Modulation of the Extratropical Circulation By Combined Activity of the Madden–Julian Oscillation and Equatorial Rossby Waves Lawrence C. Gloeckler and.

Similar presentations


Presentation on theme: "Modulation of the Extratropical Circulation By Combined Activity of the Madden–Julian Oscillation and Equatorial Rossby Waves Lawrence C. Gloeckler and."— Presentation transcript:

1 Modulation of the Extratropical Circulation By Combined Activity of the Madden–Julian Oscillation and Equatorial Rossby Waves Lawrence C. Gloeckler and Paul E. Roundy Department of Atmospheric and Environmental Sciences University at Albany, Albany, New York 30 th Conference on Hurricanes and Tropical Meteorology Sawgrass Marriott Resort Ponte Vedra Beach, Florida 20 April 2012 lgloeckler@albany.edu||proundy@albany.edu

2 Three-way Feedback MJO Convection Extratropical Rossby Waves Equatorial Rossby Waves

3 MJO Circulation 200-hPa streamfunction (contoured every 10 × 10 5 m 2 s −1 ), total wind (vectors in m s −1 ), and MJO-filtered Outgoing Longwave Radiation (OLR) anomaly (shaded < −16 W m −2 ). Adapted from Fig. 2b of Kiladis et al. (2005).

4 EQ 300-hPa MJO Circulation JET

5 EQ 300-hPa MJO Circulation JET

6 EQ 300-hPa MJO Circulation JET

7 EQ 300-hPa MJO Circulation JET

8 EQ 300-hPa MJO Circulation

9 Data and Methodology Analyzed satellite derived OLR data and NCEP—NCAR geopotential height and wind 40 year reanalysis data Anomalies generated by subtracting annual cycle and first four harmonics Identified a set of dates when the MJO was in RMM phase 4 Identified longitude at which ER wave crossings occurred most frequently, and found dates of ER filtered OLR minima at longitude Generated composites based on MJO, ER, and simultaneous MJO and ER signals

10 Results ER ONLY OLR composite anomaly averaged 7.5°S–7.5°N (shaded) 300-hPa geopotential height anomaly averaged 40°N–50°N (contoured every 20 m starting at 20 m; red=positive, blue=negative) Time Lag (days) 30 20 10 1010 -10 -20 -30 30 -301010 -20 -101020 60E18060W W m -2

11 Results MJO ONLY OLR composite anomaly averaged 7.5°S–7.5°N (shaded) 300-hPa geopotential height anomaly averaged 40°N–50°N (contoured every 20 m starting at 20 m; red=positive, blue=negative) 30 -301010 -20 -101020 Time Lag (days) 30 20 10 1010 -10 -20 -30 60E18060W W m -2

12 Results SUM ER & MJO OLR composite anomaly averaged 7.5°S–7.5°N (shaded) 300-hPa geopotential height anomaly averaged 40°N–50°N (contoured every 20 m starting at 20 m; red=positive, blue=negative) 30 -301010 -20 -101020 Time Lag (days) 30 20 10 1010 -10 -20 -30 60E18060W W m -2

13 Results SIMULTANEOUS OLR composite anomaly averaged 7.5°S–7.5°N (shaded) 300-hPa geopotential height anomaly averaged 40°N–50°N (contoured every 20 m starting at 20 m; red=positive, blue=negative) 30 -301010 -20 -101020 Time Lag (days) 30 20 10 1010 -10 -20 -30 60E18060W W m -2

14 Results SIMULTANEOUSER ONLYMJO ONLYSUM ER & MJO 30 -301010 -20 -101020 Time Lag (days) 30 20 10 1010 -10 -20 -30 60E18060W60E18060W60E18060W60E18060W W m -2

15 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day -5

16 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day -4

17 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day -3

18 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day -2

19 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day -1

20 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day 0

21 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day 1

22 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day 2

23 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day 3

24 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day 4

25 Composites – ER Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, ER Base Longitude=157.5E, Lag=Day 5

26 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day -5

27 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day -4

28 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day -3

29 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day -2

30 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day -1

31 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day 0

32 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day 1

33 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day 2

34 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day 3

35 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day 4

36 Composites – MJO Only 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, Lag=Day 5

37 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day -5

38 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day -4

39 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day -3

40 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day -2

41 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day -1

42 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day 0

43 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day 1

44 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day 2

45 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day 3

46 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day 4

47 Composites – ER and MJO 1010 -20 -101020 30 -30 W m -2 060E120E180120W60W 0 20S 20N 40N 60N OLR, 300-hPa Height and Wind Anomaly, RMM=4, ER Base Longitude=157.5E, Lag=Day 5

48 Conclusion Separate ER wave and MJO composites demonstrate importance of assessing ER wave events relative to MJO Sum of two sets of events yields little additional information about extratropical circulation than MJO alone Simultaneous assessment of MJO and ER wave events yields more information about extratropical circulation than can be obtained from either mode alone

49 Conclusion MJO Convection Extratropical Rossby Waves Equatorial Rossby Waves

50 Thank You Lawrence C. Gloeckler and Paul E. Roundy Department of Atmospheric and Environmental Sciences University at Albany, Albany, NY Lgloeckler@albany.edu||Roundy@atmos.albany.edu http://www.atmos.albany.edu/student/lgloeckl/ www.atmos.albany.edu/facstaff/roundy/


Download ppt "Modulation of the Extratropical Circulation By Combined Activity of the Madden–Julian Oscillation and Equatorial Rossby Waves Lawrence C. Gloeckler and."

Similar presentations


Ads by Google