Presentation is loading. Please wait.

Presentation is loading. Please wait.

Mr. Smith 100 200 400 300 400 Cat. 1Cat. 2Cat. 3Cat. 4 300 200 400 200 100 500 100.

Similar presentations


Presentation on theme: "Mr. Smith 100 200 400 300 400 Cat. 1Cat. 2Cat. 3Cat. 4 300 200 400 200 100 500 100."— Presentation transcript:

1

2 Mr. Smith

3 100 200 400 300 400 Cat. 1Cat. 2Cat. 3Cat. 4 300 200 400 200 100 500 100

4 Row 1, Col 1 Cat. 1 for 100

5 1,2 Cat. 2 for 100

6 1,3 Cat. 3 for 100

7 1,4 Cat. 4 for 100

8 2,1 Cat. 1 for 200

9 2,2 Cat. 2 for 200

10 2,3 Cat. 3 for 200

11 2,4 Cat. 4 for 200

12 3,1 Cat. 1 for 300

13 3,2 Cat. 2 for 300

14 3,3 Cat. 3 for 300

15 3,4 Cat. 4 for 300

16 4,1 Cat. 1 for 400

17 4,2 Cat. 2 for 400

18 4,3 Cat. 3 for 400

19 4,4 Cat. 4 for 400

20 5,1 Cat. 1 for 500

21 5,2 Cat. 2 for 500

22 5,3 Cat. 3 for 500

23 5,4 Cat. 4 for 500


Download ppt "Mr. Smith 100 200 400 300 400 Cat. 1Cat. 2Cat. 3Cat. 4 300 200 400 200 100 500 100."

Similar presentations


Ads by Google