Presentation is loading. Please wait.

Presentation is loading. Please wait.

KATHRYN GONZALES Penn State Architectural Engineering Construction Management Advisor| Dr. Somayeh Asadi Spring 2015 HEALTH SCIENCES FACILITY III Baltimore,

Similar presentations


Presentation on theme: "KATHRYN GONZALES Penn State Architectural Engineering Construction Management Advisor| Dr. Somayeh Asadi Spring 2015 HEALTH SCIENCES FACILITY III Baltimore,"— Presentation transcript:

1 KATHRYN GONZALES Penn State Architectural Engineering Construction Management Advisor| Dr. Somayeh Asadi Spring 2015 HEALTH SCIENCES FACILITY III Baltimore, Maryland

2 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion

3 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Shoring$1,480,000 Dewatering Issues $650,000 New Total$2,130,000 Current System | Pile and Lagging.712 miles

4 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Structural Breadth Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Soil PropertyAmountUnit Water Table20ft Angle of Friction,  35Degrees (  ) Moist Unit Weight,  125pcf Saturated Unit Weight,  SAT 145pcf Construction surcharge, q250psf Allowable bearing, q a 5000psi Soil TypeSM--

5 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Architectural Breadth Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion

6 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Analysis 2 | Motivation Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion

7 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Original Man-loaded Schedule

8 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Final Remarks Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion

9 Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion Kathryn Gonzales | Construction Management HEALTH SCIENCES FACILITY III Project Information Analysis 1 | Shoring System Structural Breadth Architectural Breadth Analysis 2 | Motivation Analysis 3 | Cash Flow Conclusion


Download ppt "KATHRYN GONZALES Penn State Architectural Engineering Construction Management Advisor| Dr. Somayeh Asadi Spring 2015 HEALTH SCIENCES FACILITY III Baltimore,"

Similar presentations


Ads by Google