Presentation is loading. Please wait.

Presentation is loading. Please wait.

|| MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid1 Economist Article Smart Systems:

Similar presentations


Presentation on theme: "|| MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid1 Economist Article Smart Systems:"— Presentation transcript:

1 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid1 Economist Article Smart Systems: Augmented Business

2 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise Internet of things is a key element of Smart Systems 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid2 Smart Systems: Augmented Business Thing Sensor IoT Connectivity

3 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise Vivid topic with many companies offering lots of different products/solutions 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid3 IoT and the Hype Cycle Source : LinkLink

4 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid4 Google Trends and IoT

5 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid5 Democratisation of sensors Acceleration/Tilt Temperature Flow Presence/proximity Motion/Velocity Machine VisionElectric/Magnetic Humidity/Moisture Chemical/Gas Acoustic/Sound Vibration Force/Load/Torque Strain/Pressure

6 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid6 Connectivity

7 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid7 Examples

8 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid8 Impact on many industries HealthcareRetail Facility Transportation Home Supply Chain Agriculture

9 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid9 Connected devices Source : LinkLink

10 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid10 Connected devices and generation of data More connected devices more data on the cloud Challenge:“Make money from the convergence of the physical and the digital worlds” “Those that succeed will disrupt more than one industry and perhaps the economy as a whole”

11 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise  How to extract the relevant information of the huge amount of collected data…? … you need to interrelate data sets, filter data, run data analyzing routines and delete irrelevant data  Then, you have to visualize the result in a user-friendly manner  These services are offered today by many cloud service providers 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid11 Sense Making of Data

12 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid12 Sense Making of Data – Example CowScout TM FarmerVet

13 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid13 New Business Model Opportunities  Smart systems enable a bunch of new business model opportunities  Example 1: Service and maintenance  offer quicker and customer-friendly service  make use of preventive maintenance  Example 2: Car insurance  install a couple of motion sensors in your car  depending on your driving behaviour you get a discouted insurance fee

14 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise  Privacy 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid14 Smart Systems: Augmented Business Critique http://www.wired.com/2015/02/say-goodbye-to-privacy/http://www.iea.org/publications/freepublications/publication/MoreData_LessEnergy.pdfhttps://hbr.org/2013/06/rethinking-security-for-the-in http://www.wired.com/2012/03/petraeus-tv-remote/  Security  Environmental Impact

15 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise Smart Systems will provide better information... 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid15 Smart Systems: Augmented Business Future Trends... allowing more attractive pricing and better allocation of resources

16 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise Integrating the virtual and real world... 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid16 Smart Systems: Augmented Business Future Trends... will speed up the shift from physical goods to services

17 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise When Services become more important... 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid17 Smart Systems: Augmented Business Future Trends... data and algorithms will become...... a factor of production

18 || MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid18 Q & A


Download ppt "|| MAS MTEC SS 2015 - Managing the Technology-Driven Enterprise 29.04.2015Group Delta | R. Celli, A. Leibbrandt, L. Schmid1 Economist Article Smart Systems:"

Similar presentations


Ads by Google