Presentation is loading. Please wait.

Presentation is loading. Please wait.

Hintermann & Weber AG | Titel der Präsentation (siehe Kopf und Fusszeile) | Datum 1.

Similar presentations


Presentation on theme: "Hintermann & Weber AG | Titel der Präsentation (siehe Kopf und Fusszeile) | Datum 1."— Presentation transcript:

1 Hintermann & Weber AG | Titel der Präsentation (siehe Kopf und Fusszeile) | Datum 1

2 Hintermann & Weber AG | Titel der Präsentation (siehe Kopf und Fusszeile) | Datum 2 0041 31 310 13 02 kohli@hintermannweber.ch Scale-dependent effects of nitrogen deposition on plant diversity 24 TH CCE workshop and 30 th task force meeting in Rome 7 – 10 April 2014 Lukas Kohli, Tobias Roth, Beat Rihm and Beat Achermann

3 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 3 Introduction Do we overestimate N deposition effects on regional biodiversity when surveying at a local scale? What size of N deposition model grid is suitable to detect effects on biodiversity? biodiversity grid size of N deposition

4 Hintermann & Weber AG | Modelled nitrogen deposition 2007 Scale dependent effets of N deposition | 8.4.2014|

5 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 5 Swiss Biodiversity monitoring landscape scalelocal scale →national monitoring program for biodiversity since 2001 →see: www.biodiversitymonitoring.ch →two spatial scales

6 Hintermann & Weber AG | Source: Koordinationsstelle BDM 2011 Local scale: Species diversity in habitats Z9 Scale dependent effets of N deposition | 8.4.2014|

7 Hintermann & Weber AG | Source: Koordinationsstelle BDM 2011 Species diversity in Landscapes Z7 Scale dependent effets of N deposition | 8.4.2014|

8 Hintermann & Weber AG | Landscape scale: sampling grid unit / transect Scale dependent effets of N deposition | 8.4.2014|

9 Hintermann & Weber AG | Transects of about 2.5 km length Survey of vascular plants along the transects (2.5 m to the right and to the left) N deposition modelled at hectare grid; average of cells containing parts of the transect Investigations at landscape level Z7 ◦ ● ● 1 km Scale dependent effets of N deposition | 8.4.2014|

10 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 10 Analysis with general additive model GAM Elevation [m.a.s.l.] Annual precipitation [mm yr -1 ] Slope [degree] Moisture value [mean F-values; Landolt et al. 2010 ] Light value [mean L-values ; Landolt et al. 2010 ] Calcareous content [6 levels; Swiss Environmental domains ] Nitrogen deposition [kg N ha -1 yr -1 ] Effects of N deposition were compared to the situation at background deposition (1kg N ha -1 yr -1 ) -> reduction of plant diversity in %

11 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 11 Local vs. landscape scale

12 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 12 Local vs. landscape scale Does plot size matter? Chalcraft et al., 2008. Ecology, 89, 2165-2171: …a focus on the effects of N enrichment on biodiversity at small spatial scales may often overestimate (and sometimes underestimate) declines in regional biodiversity by failing to recognize the effects of N on ß diversity. Do we overestimate N deposition effects on regional biodiversity when surveying at a local scale? Is the effect for different groups alike?

13 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 13 Local vs. landscape scale Species richness Oligotrophic species adapted do nutrient poor conditions Landolt et al. 2010 Target species for the agricultural sector FOEN & FOAG 2008 Arnica montana Centaurea montana

14 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 14 Species richness 010203040 0 -20 -40 -60 N deposition kg ha -1 yr -1 Reduction of plant diversity % 010203040 landscape scale local scale

15 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 15 Oligotrophic species 010203040 0 -20 -40 -60 N deposition kg ha -1 yr -1 Reduction of plant diversity % 010203040 landscape scale local scale

16 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 16 Target species for the agricultural sector 010203040 0 -20 -40 -60 N deposition kg ha -1 yr -1 Reduction of plant diversity % 010203040 landscape scale local scale

17 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 17 Local vs. landscape scale The plot size matters We overestimated effects of N deposition on regional biodiversity when upscaling from small plots The effect varied for the different groups Species richness little difference Effects of N deposition on oligotrophic species and on target species for the agricultural sector are much stronger on a small scale Generalisations from experimental studies may be critical

18 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 18 Effect of grid size of N deposition model

19 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 19 Grid size resolution Dore et al., 2012. Biogeosciences, 9, 1597-1609: In areas with generally low exceedance and for montane vegetation types, the exceedance statistics were more sensitive to model data resolution.

20 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 20 Grid size resolution Does grid size of deposition models matter? What is the biggest grid size of N deposition model to detect effects on biodiversity? Is size the same for different groups?

21 Hintermann & Weber AG | average of cells containing parts of the transect (average 25% of cells) ➜ grid of 0.5 km side length Mean N deposition of all cells of 1x1 km and Grids with 5, 10, 25 and 50 km side length with its origin at N 45° 35.143 E 5° 31.050 Grid size resolution 1 km ● Scale dependent effets of N deposition | 8.4.2014|

22 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 22 Grid size resolution 50x50 km 1x1 km

23 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 23 Species richness 0 -10 -20 -30 Side length (km) of grid cells in N deposition model Reduction of plant diversity % 0.515255010

24 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 24 Oligotrophic species 0 -10 -20 -30 Side length (km) of grid cells in N deposition model Reduction of plant diversity % 0.515255010

25 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 25 Target species for the agricultural sector 0 -10 -20 -30 Side length (km) of grid cells in N deposition model Reduction of plant diversity % 0.515255010

26 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 26 Grid size resolution Grid size matters The smaller the grid, the stronger are the predicted effect of N deposition No difference between 0.5 and 1 km side length Effects of N deposition on biodiversity were not detected with grids > 5 km side length

27 Hintermann & Weber AG | Scale dependent effets of N deposition | 8.4.2014| 27 Acknowledgement  all the botanists  Beat Rihm, Tobias Roth and Beat Achermannn  Federal Office for the Environment  you for the attention

28 Hintermann & Weber AG | Titel der Präsentation (siehe Kopf und Fusszeile) | Datum 28


Download ppt "Hintermann & Weber AG | Titel der Präsentation (siehe Kopf und Fusszeile) | Datum 1."

Similar presentations


Ads by Google