Presentation is loading. Please wait.

Presentation is loading. Please wait.

Cyber Survey: Understanding the Level of Cyberethics, Safety and Security Awareness of Middle School Students Brianna Mentle Howard County Public School.

Similar presentations


Presentation on theme: "Cyber Survey: Understanding the Level of Cyberethics, Safety and Security Awareness of Middle School Students Brianna Mentle Howard County Public School."— Presentation transcript:

1 Cyber Survey: Understanding the Level of Cyberethics, Safety and Security Awareness of Middle School Students Brianna Mentle Howard County Public School System, Maryland 1

2 This study examined the level of Cyberethics, Cybersafety and Cybersecurity Awareness of middle school students. 2

3 Conducted Surveys Consisting of: Paper Based Survey with 31 questions One Middle School 143 Students 75 Male/68 Female 42 in 6 th Grade, 52 in 7 th Grade, and 49 in 8 th Grade 74 in On-Grade Level English, 69 in GT English 3

4 4

5 5

6 6

7 Demographics page 7

8 How much do you know about… 8

9 0=Not At All 1=Not Much 2=Some 3= A Lot

10 Computers Overall Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 3.5%0.0%7.8%2.0%5.4%1.5% 1 6.3%2.4%7.8%8.2%6.8%5.9% 2 52.1%50.0%60.8%44.9%44.6%60.3% 3 38.0%47.6%23.5%44.9%43.2%32.4% Mean 2.252.452.002.332.262.24 Std Dev 0.730.550.800.720.810.63 GTRegular 0 2.9%4.1% 1 7.2%5.5% 2 50.7%53.4% 3 39.1%37.0% Mean 2.262.23 Std Dev 0.720.74 10

11 Cyberbullying? Overall6 th 7 th 8 th MaleFemale 0 4.2%0.0%3.8%8.2%8.0%0.0% 1 8.4%4.8%9.6%10.2%5.3%11.8% 2 53.1%50.0%57.7%51.0%46.7%60.3% 3 34.3%45.2%28.8%30.6%40.0%27.9% Mean 2.172.402.122.042.192.16 Std Dev 0.750.590.730.87 0.61 Not at all= 0 Not much=1 Some=2 A lot=3 GTRegular 0 2.9%5.4% 1 7.2%9.5% 2 58.0%48.6% 3 31.9%36.5% Mean 2.192.16 Std Dev 0.690.81 11

12 Sexting Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 18.3%35.7%15.4%6.3%13.3%23.9% 1 22.5%23.8%19.2%25.0%18.7%26.9% 2 38.7%23.8%40.4%50.0%42.7%34.3% 3 20.4%16.7%25.0%18.8%25.3%14.9% Mean 1.831.211.752.431.801.85 Std Dev 2.731.121.014.390.973.84 GTRegular 0 13.2%23.0% 1 22.1%23.0% 2 42.6%35.1% 3 22.1%18.9% Mean 2.171.50 Std Dev 3.761.05 12

13 Identity Theft Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 12.6%11.9%15.4%10.2%9.3%16.2% 1 30.8%21.4%30.8%38.8%29.3%32.4% 2 35.7%45.2%30.8%32.7%33.3%38.2% 3 21.0%21.4%23.1%18.4%28.0%13.2% Mean 1.651.761.621.591.801.49 Std Dev 0.950.931.010.910.960.92 GTRegular 0 8.7%16.2% 1 31.9%29.7% 2 40.6%31.1% 3 18.8%23.0% Mean 1.701.61 Std Dev 0.881.02 13

14 Malware Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 65.7%66.7%75.0%55.1%56.0%76.5% 1 16.1%16.7%9.6%22.4%17.3%14.7% 2 11.2%4.8%11.5%16.3%14.7%7.4% 3 7.0%11.9%3.8%6.1%12.0%1.5% Mean 0.590.620.440.730.830.34 Std Dev 0.941.030.850.951.080.68 GTRegular 0 56.5%74.3% 1 18.8%13.5% 2 18.8%4.1% 3 5.8%8.1% Mean 0.740.46 Std Dev 0.960.91 14

15 How significant a role have these played in teaching you about C3 15

16 0=Not At All 1=Not Much 2=Some 3= A Lot

17 Parents Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 14.1%11.9%17.6%12.2%13.5%14.7% 1 36.6%42.9%27.5%40.8%32.4%41.2% 2 35.2%31.0%37.3%36.7%35.1%35.3% 3 14.1%14.3%17.6%10.2%18.9%8.8% Mean 1.491.481.551.451.591.38 Std Dev 0.910.890.990.840.950.85 GTRegular 0 14.5%13.7% 1 34.8%38.4% 2 40.6%30.1% 3 10.1%17.8% Mean 1.461.52 Std Dev 0.870.94 17

18 TV and News Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 14.0%16.7%11.5%14.3%16.0%11.8% 1 36.4%47.6%44.2%18.4%40.0%32.4% 2 38.5%23.8%40.4%49.0%30.7%47.1% 3 11.2%11.9%3.8%18.4%13.3%8.8% Mean 1.471.311.371.711.411.53 Std Dev 0.870.900.740.940.920.82 GTRegular 0 11.6%16.2% 1 37.7%35.1% 2 37.7%39.2% 3 13.0%9.5% Mean 1.521.42 Std Dev 0.870.88 18

19 Class Work Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 21.7%4.8%26.9%30.6%25.3%17.6% 1 32.2%26.2%34.6%34.7%29.3%35.3% 2 37.1%52.4%26.9%34.7%36.0%38.2% 3 9.1%16.7%11.5%0.0%9.3%8.8% Mean 1.341.811.231.041.291.38 Std Dev 0.920.770.980.820.960.88 GTRegular 0 26.1%17.6% 1 34.8%29.7% 2 36.2%37.8% 3 2.9%14.9% Mean 1.161.50 Std Dev 0.850.95 19

20 School Assemblies Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 28.0%31.0%15.4%38.8%30.7%25.0% 1 27.3%21.4%28.8%30.6%28.0%26.5% 2 32.2%28.6%42.3%24.5%30.7%33.8% 3 12.6%19.0%13.5%6.1%10.7%14.7% Mean 1.291.361.540.981.211.38 Std Dev 1.011.120.920.951.001.02 GTRegular 0 23.2%32.4% 1 24.6%29.7% 2 40.6%24.3% 3 11.6%13.5% Mean 1.411.19 Std Dev 0.971.04 20

21 Peers Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 33.6%28.6%40.4%30.6%42.7%23.5% 1 37.8%45.2%38.5%30.6%26.7%50.0% 2 22.4%16.7%19.2%30.6%22.7%22.1% 3 6.3%9.5%1.9%8.2%8.0%4.4% Mean 1.011.070.831.160.961.07 Std Dev 0.900.920.810.960.990.80 GTRegular 0 29.0%37.8% 1 42.0%33.8% 2 26.1%18.9% 3 2.9%9.5% Mean 1.031.00 Std Dev 0.820.98 21

22 Siblings Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 55.2%42.9%63.5%57.1%58.7%51.5% 1 25.2%33.3%25.0%18.4%21.3%29.4% 2 14.7%14.3%11.5%18.4%14.7% 3 4.9%9.5%0.0%6.1%5.3%4.4% Mean 0.690.900.480.730.670.72 Std Dev 0.900.980.700.970.920.88 GTRegular 0 53.6%56.8% 1 30.4%20.3% 2 14.5%14.9% 3 1.4%8.1% Mean 0.640.74 Std Dev 0.790.99 22

23 My school promotes correct student use of computers and the internet by 23

24 0=Not At All 1=Not Much 2=Some 3= A Lot

25 Policy/student Handbook Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 2.9%2.4%5.8%0.0%4.2%1.5% 1 14.3%22.0%11.5%10.6%16.7%11.8% 2 48.6%46.3%51.9%46.8%43.1%54.4% 3 34.3%29.3%30.8%42.6%36.1%32.4% Mean 2.142.022.082.322.112.18 Std Dev 0.760.790.810.660.830.69 GTRegular 0 1.5%4.2% 1 13.2%15.3% 2 47.1%50.0% 3 38.2%30.6% Mean 2.222.07 Std Dev 0.730.79 25

26 Teaching what to do about cyberbullying Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 11.5%7.3%3.9%23.4%16.7%6.0% 1 24.5%22.0%33.3%17.0%22.2%26.9% 2 36.7%34.1%39.2%36.2%37.5%35.8% 3 27.3%36.6%23.5%23.4%23.6%31.3% Mean 1.802.001.821.601.681.93 Std Dev 0.970.950.841.101.020.91 GTRegular 0 9.0%13.9% 1 28.4%20.8% 2 40.3%33.3% 3 22.4%31.9% Mean 1.761.83 Std Dev 0.911.03 26

27 Requires cyberthics be taught Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 12.9%4.9%11.8%21.3%16.7%9.0% 1 21.6%12.2%27.5%23.4%25.0%17.9% 2 41.0%48.8%35.3%40.4%31.9%50.7% 3 24.5%34.1%25.5%14.9%26.4%22.4% Mean 1.772.121.751.491.681.87 Std Dev 0.970.810.981.001.050.87 GTRegular 0 10.4%15.3% 1 22.4%20.8% 2 41.8%40.3% 3 25.4%23.6% Mean 1.821.72 Std Dev 0.941.00 27

28 Identity theft be taught Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 53.2%48.8%52.9%57.4%58.3%47.8% 1 30.2%31.7%27.5%31.9%25.0%35.8% 2 15.1%17.1%19.6%8.5%13.9%16.4% 3 1.4%2.4%0.0%2.1%2.8%0.0% Mean 0.650.730.670.550.610.69 Std Dev 0.790.840.790.750.830.74 GTRegular 0 55.2%51.4% 1 32.8%27.8% 2 11.9%18.1% 3 0.0%2.8% Mean 0.570.72 Std Dev 0.700.86 28

29 Requires the topic of sexting be covered in school Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 56.8%51.2%52.9%66.0%56.9%56.7% 1 28.1%29.3%37.3%17.0%23.6%32.8% 2 10.1%14.6%7.8%8.5%11.1%9.0% 3 5.0%4.9%2.0%8.5%8.3%1.5% Mean 0.630.730.590.600.710.55 Std Dev 0.860.900.730.97 0.72 GTRegular 0 62.7%51.4% 1 28.4%27.8% 2 6.0%13.9% 3 3.0%6.9% Mean 0.490.76 Std Dev 0.750.94 29

30 Malware be taught Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 71.9%75.6%58.8%83.0%65.3%79.1% 1 19.4%12.2%31.4%12.8%25.0%13.4% 2 6.5%9.8%7.8%2.1%5.6%7.5% 3 2.2%2.4%2.0%2.1%4.2%0.0% Mean 0.39 0.530.230.490.28 Std Dev 0.710.770.730.600.790.60 GTRegular 0 74.6%69.4% 1 19.4% 2 6.0%6.9% 3 0.0%4.2% Mean 0.310.46 Std Dev 0.580.80 30

31 How would you like to learn more about C3 31

32 0=Not At All 1=Not Much 2=Some 3= A Lot

33 Parents Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 31.4%22.0%23.5%47.9%30.6%32.4% 1 18.6%12.2%21.6%20.8%15.3%22.1% 2 32.1%39.0%35.3%22.9%29.2%35.3% 3 17.9%26.8%19.6%8.3%25.0%10.3% Mean 1.361.711.510.921.491.24 Std Dev 1.111.101.071.031.171.02 GTRegular 0 32.8%30.1% 1 20.9%16.4% 2 31.3%32.9% 3 14.9%20.5% Mean 1.281.44 Std Dev 1.081.13 33

34 Assemblies Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 33.6%39.0%23.5%39.6%34.7%32.4% 1 20.0%22.0%17.6%20.8%23.6%16.2% 2 27.9%26.8%35.3%20.8% 35.3% 3 18.6%12.2%23.5%18.8%20.8%16.2% Mean 1.311.121.591.191.281.35 Std Dev 1.131.081.101.161.151.10 GTRegular 0 23.9%42.5% 1 23.9%16.4% 2 31.3%24.7% 3 20.9%16.4% Mean 1.491.15 Std Dev 1.081.15 34

35 Teachers Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 30.0%9.8%29.4%47.9%37.5%22.1% 1 32.9%22.0%41.2%33.3% 32.4% 2 26.4%43.9%21.6%16.7% 36.8% 3 10.7%24.4%7.8%2.1%12.5%8.8% Mean 1.181.831.080.731.041.32 Std Dev 0.980.920.910.821.030.92 GTRegular 0 26.9%32.9% 1 35.8%30.1% 2 29.9%23.3% 3 7.5%13.7% Mean 1.18 Std Dev 0.921.05 35

36 Peers Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 32.9%41.5%29.4%29.2%37.5%27.9% 1 28.6%26.8%35.3%22.9%26.4%30.9% 2 28.6%24.4%29.4%31.3%22.2%35.3% 3 10.0%7.3%5.9%16.7%13.9%5.9% Mean 1.160.981.121.351.131.19 Std Dev 1.000.990.911.081.070.92 GTRegular 0 32.8%32.9% 1 25.4%31.5% 2 31.3%26.0% 3 10.4%9.6% Mean 1.191.12 Std Dev 1.020.99 36

37 Guidance Counselors Not at all= 0 Not much=1 Some=2 A lot=3 Overall6 th 7 th 8 th MaleFemale 0 36.4%14.6%35.3%56.3%41.7%30.9% 1 37.9%46.3%37.3%31.3%38.9%36.8% 2 21.4%36.6%17.6%12.5%18.1%25.0% 3 4.3%2.4%9.8%0.0%1.4%7.4% Mean 0.941.271.020.560.791.09 Std Dev 0.870.740.970.710.790.93 GTRegular 0 40.3%32.9% 1 35.8%39.7% 2 20.9%21.9% 3 3.0%5.5% Mean 0.871.00 Std Dev 0.850.88 37

38 Short Answer Questions What can you do to protect yourself from cyberbullies? What would you do if a friend was cyberbullied? What should you do if you received inappropriate content on your cell phone? What can you do to protect yourself from identity theft? What can you do to protect yourself from malware?

39 Conclusions The majority of students surveyed at FQMS report they know – nothing at all or not much about malware and identity theft – not much to some about sexting Those who responded some, when asked what to do if they received an inappropriate message stated delete or ignore it – some about cyberbullying The most frequent answers to the question “what do you do if you or a friend are cyberbullied” were – Don’t give out personal information – Don’t go to chat rooms/SNS – Tell an adult – Delete or ignore it

40 Conclusions The majority of students surveyed at FQMS report they learn about cyberethics, safety and security topics – most from parents and T.V. and the News and – least from siblings The majority of students surveyed at FQMS report they would like to learn more about these topics from their parents

41 41


Download ppt "Cyber Survey: Understanding the Level of Cyberethics, Safety and Security Awareness of Middle School Students Brianna Mentle Howard County Public School."

Similar presentations


Ads by Google