Presentation is loading. Please wait.

Presentation is loading. Please wait.

USMLE Step 1 % Passed on All Attempts BSOM 1 st Attempt Examinees All Examinees 1 st Attempt Mean Score BSOM 1 st Attempt Mean Score All 1 st Attempt Repeat.

Similar presentations


Presentation on theme: "USMLE Step 1 % Passed on All Attempts BSOM 1 st Attempt Examinees All Examinees 1 st Attempt Mean Score BSOM 1 st Attempt Mean Score All 1 st Attempt Repeat."— Presentation transcript:

1 USMLE Step 1 % Passed on All Attempts BSOM 1 st Attempt Examinees All Examinees 1 st Attempt Mean Score BSOM 1 st Attempt Mean Score All 1 st Attempt Repeat BSOM # & % All Repeat Takers %Year 93% 218222 Not avail 2008 88%94%2142227/86%75%2007 93% 218 5/80%72%2006 84%93%21021710/50%67%2005 94%92%2172164/100%69%2004 96%92%2132163/67%68%2003 86%91%21121610/40%65%2002 86%90%20821511/45%64%2001 91%92%2112155/60%67%2000 86%93%2112158/63%67%1999

2 USMLE Step 2 CK % Passed on All Attempts BSOM 1 st Attempt Examinees All Examinees 1 st Attempt Mean Score BSOM 1 st Attempt Mean Score All 1 st Attempt Repeat BSOM # & % All Repeat Takers %Year 85%96%22022610/80%87%07-08 85%95%2172258/88%87%06-07 91%94%2122216/83%85%05-06 86%94%21222011/91%84%04-05 93%94%218 5/100%83%03-04 93%96%2112165/60%81%02-03 87%96%2062169/56%82%01-02 97%95%2122152/50%77%00-01 89%95%2012135/20%77%99-00

3 USMLE Step 2 CS % Passed on All Attempts BSOM Examinees 1 st Attempt All Examinees US & Canada 1 st Attempt # of BSOM Repeat Examinees Academic Year 9897 007-08 97 106-07 10098 005-06 9796 104-05

4 USMLE Step 3 % Passed on All Attempts BSOM Class of Exam Taken BSOM 1 st Attempt All Takers 1 st Attempt # of BSOM Repeat Takers Pass Rate Repeat Takers 19985/98 – 12/0092952100 19995/99 – 12/0196951100 20005/00 – 12/0294952Not furnished 20015/01 – 12/0594954Not furnished 20025/02 – 12/0592964Not furnished 20035/03 – 12/0596 1Not furnished 20045/05 – 12/0696972Not furnished 20055/05 – 12/0797952Not furnished

5 USMLE M3 Clerkship Subject Exam Scores 2001-2008 Surgery BSOM 1 st Takers % BSOM 1 st Takers Stan DevAll Takers % All Takers Stan Dev 8 Week Rotations 1 st Takers % Year 69.09.471.78.371.4 2007-2008 68.68.371.58.471.4 2006-2007 67.8971.88.771.7 2005-2006 69.98.170.88.870.9 2004-2005 67.18.470.48.870.4 2003-2004 68.37.570.38.770.4 2002-2003 67.88.769.99.070.4 2001-2002

6 USMLE M3 Clerkship Subject Exam Scores 2001-2008 Internal Medicine BSOM 1 st Takers % BSOM 1 st Takers Stan DevAll Takers % All Takers Stan Dev 8 Week Rotations 1 st Takers % Year 72.18.375.47.975.3 2007-2008 71.78.174.97.874.4 2006-2007 72.89.375.27.874.9 2005-2006 72.26.974.47.974.5 2004-2005 71.36.474.68.273.9 2003-2004 72.87.474.88.273.7 2002-2003 70.89.374.08.372.6 2001-2002

7 USMLE M3 Clerkship Subject Exam Scores 2001-2008 Family Medicine BSOM 1 st Takers % BSOM 1 st Takers Stan DevAll Takers % All Takers Stan Dev 8 Week Rotations 1 st Takers % Year 69.37.472.37.671.5 2007-2008 69.16.972.07.871.3 2006-2007 68.48.671.98.171.4 2005-2006 68.57.270.57.970.4 2004-2005 67.77.170.57.969.3 2003-2004 74.86.675.87.075.8 2002-2003 74.38.375.47.374.6 2001-2002

8 USMLE M3 Clerkship Subject Exam Scores 2001-2008 Pediatrics BSOM 1 st Takers % BSOM 1 st Takers Stan DevAll Takers % All Takers Stan Dev 8 Week Rotations 1 st Takers % Year 71.39.274.98.174.8 2007-2008 72.98.474.68.274.7 2006-2007 70.08.574.68.574.8 2005-2006 71.67.774.08.474.4 2004-2005 70.77.773.68.374.2 2003-2004 72.57.673.88.374.3 2002-2003 71.18.973.18.373.9 2001-2002

9 USMLE M3 Clerkship Subject Exam Scores 2001-2008 Psychiatry BSOM 1 st Takers % BSOM 1 st Takers Stan DevAll Takers % All Takers Stan Dev 8 Week Rotations 1 st Takers % Year 74.410.276.18.475.1 2007-2008 73.98.775.78.775.7 2006-2007 74.67.576.38.676.3 2005-2006 75.67.475.88.576.1 2004-2005 75.08.176.18.576.3 2003-2004 75.38.775.58.476.0 2002-2003 72.59.673.88.774.3 2001-2002

10 USMLE M3 Clerkship Subject Exam Scores 2001-2008 OBGYN BSOM 1 st Takers % BSOM 1 st Takers Stan DevAll Takers % All Takers Stan Dev 8 Week Rotations 1 st Takers % Year 70.88.372.88.073.2 2007-2008 70.48.972.68.273.2 2006-2007 69.48.872.48.373.0 2005-2006 70.37.271.28.271.9 2004-2005 71.07.871.08.371.6 2003-2004 72.68.172.08.172.8 2002-2003 70.19.171.47.772.2 2001-2002


Download ppt "USMLE Step 1 % Passed on All Attempts BSOM 1 st Attempt Examinees All Examinees 1 st Attempt Mean Score BSOM 1 st Attempt Mean Score All 1 st Attempt Repeat."

Similar presentations


Ads by Google