Presentation is loading. Please wait.

Presentation is loading. Please wait.

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Similar presentations


Presentation on theme: "||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"— Presentation transcript:

1 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH1 Self assessment – the assessment sheet (evaluation form) B2-C1 www.eurocrafts21.eu

2 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH2 10 Topics of the Survey* 1.Clients, Products and Services 2.Human Resources 3.(Further) Education 4.Mission Statement and Strategy 5.Organization and Leadership 6.Production and Service 7.Cooperation and Innovation 8.Finance and Legal Security 9.Regional Surrounding Field of the Enterprise 10.International Markets/ Globalisation *Based on BNC-Bochumer Nachhaltigkeits-Check / Nachhaltigkeits-Selbstbewertung Wien (Trifolium – Beratungsgesellschaft mbH)

3 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH3 Assessment method  Valuation of the importance/relevance of the statement for the enterprise  Valuation of the statements via three steps: a)Valuation of the approach b)Valuation of the implementation c)Valuation of measuring, reviewing, improving  three assessment categories per statement

4 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH4 Statement – Answers – Reasons/Justifications  Statement: Our company implements effective measures to lower production costs.  Answer: a) The below points are supported by a systematic approach. b) The below points were implemented. a) Procedure and implementation are measured / evaluated and improved where applicable.  Reasons/justifications: for every statement

5 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH5 Statement – Answers – Reasons/Justifications  Reasons/justifications: The meaning of the statement is reasonable Reasons/justifications are to be given for the assessments of every statement Target is management via figures, data and facts! With it, a pure subjective estimation shall be avoided!

6 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH6 Assessment The assessment is carried out in four steps at a scale from 10 to 0: 1.Relevance of statement for your company relevant --- not relevant 2.The points below are supported by a systematic approach fully applicable --- absolutely not applicable 3.The points below were implemented... to 100% --- to 0% 4.Procedure and implementation are measured / evaluated and improved where applicable. fully applicable --- absolutely not applicable

7 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH7 Weight of the Assessments  Weight of the total assessment in the 3 assessment categories: 1.The below points are supported by a systematic approach. 1/3 2.The below points were implemented. 1/3 3.Procedure and implementation are measured / evaluated and improved where applicable. 1/3

8 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH8 Integration in an assessment sheet (1) Source: Wuppertal Institute

9 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH9 Integration in an assessment sheet (2) Source: Wuppertal Institute

10 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH10 Presentation of Results Source: Wuppertal Institute

11 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH11 Contact Holger Rohn Trifolium - Beratungsgesellschaft mbH Alte Bahnhofstrasse 13, D-61169 Friedberg, Germany Phone: +49 6031 68754 64 email:info@trifolium.orginfo@trifolium.org Web:www.eurocrafts21.euwww.eurocrafts21.eu This project is funded with support from the European Commission. This publication reflects the views only of the author, and the Commission can not be held responsible for any use which may be made of the information contained therein. The Leonardo da Vinci project Euro Crafts 21 is carried out under the administration of plenum - society for holistic sustainable development and the Factor 10 Institute Austria. The objective of the project is to establish a significant added value in the vocational education in Austria and the participating partner countries (Finland, Germany, Slovakia, Spain and Hungary). This will be achieved through the innovation transfer of an already completed pilot project - aiming the development and testing of an overall qualification and consulting concept for sustainability management in the handicraft branch of North Rhine-Westphalia (Germany).

12 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ----------------------------------------------------------------------------------------------------------------------------------------------- Holger Rohn - Trifolium-Beratungsgesellschaft mbH12 Source Lemken, Thomas; Rohn, Holger in collaboration with Tobias Engelmann: Module B2 Self-Check Crafts. Westdeutscher Handwerkskammertag (Ed.): Sustainable Management in crafts enterprises. A manual for the implementation of a qualification and consulting concept made for consultants and teachers in the crafts sector. Results from a pilot project, Düsseldorf (Nachhaltiges Wirtschaften in Handwerksbetrieben. Eine Handreichung zur Durchführung eines Qualifizierungs- und Beratungskonzeptes für Betriebsberater/-innen und Dozenten/-innen im Handwerk. Ergebnisse aus einem Modellversuch, Düsseldorf).


Download ppt "||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||"

Similar presentations


Ads by Google