Presentation is loading. Please wait.

Presentation is loading. Please wait.

March 15, 2010 SHRM Poll: Post-Recession Hiring. Post Recession | ©SHRM 2010 Thus far, what percentage of full-time permanent jobs have been lost at your.

Similar presentations


Presentation on theme: "March 15, 2010 SHRM Poll: Post-Recession Hiring. Post Recession | ©SHRM 2010 Thus far, what percentage of full-time permanent jobs have been lost at your."— Presentation transcript:

1 March 15, 2010 SHRM Poll: Post-Recession Hiring

2 Post Recession | ©SHRM 2010 Thus far, what percentage of full-time permanent jobs have been lost at your company since the U.S. and global recession began in December 2007? Construction (n = 338) Federal Government (n = 161) Finance (n = 311) Health (n = 143) State & Local Government (n = 454) Manufacturing (n = 341) Services – Professional (n = 334) High-Tech (n = 259) Less than 10% of staff 45%88%73%83%81%43%61%59% 10% to 20% of staff 24%9%21%13%17%32%25%26% 21% to 50% of staff 25%3%5%4%2%22%12%11% More than 50% of staff 6%0%1%0% 3%2%4% 2 By Industry

3 Post Recession | ©SHRM 2010 Thus far, what percentage of full-time permanent jobs have been lost at your company since the U.S. and global recession began in December 2007? 3 Note: n = 2342. The overall results are based on the responses of the following industries: construction, federal government, finance health, state & local government, manufacturing, services, high-tech.

4 Post Recession | ©SHRM 2010 In relation to the U.S. and global recession, would you say your company’s overall financial health is declining or recovering compared with 12 months ago? Construction (n = 338) Federal Govt. (n = 161) Finance (n = 309) Health (n = 143) State & Local Govt. (n = 451) Manufacturing (n = 339) Services – Professional (n = 334) High-Tech (n = 258) In a significant recovery 5%6%11%8%1%6%7%14% In a mild recovery 31%19%45%36%11%53%40%49% No change compared with 12 months ago 25%46%22% 25%22%27%19% In a mild decline 28%21%19%27%41%14%21%13% In a significant decline 11%8%4%7%22%5% 4 By Industry

5 Post Recession | ©SHRM 2010 In relation to the U.S. and global recession, would you say your company’s overall financial health is declining or recovering compared with 12 months ago? 5 Note: n = 2333. The overall results are based on the responses of the following industries: construction, federal government, finance health, state & local government, manufacturing, services, high-tech.

6 Post Recession | ©SHRM 2010 Is your company currently hiring full-time staff? Construct ion (n = 338) Federal Govt. (n = 161) Finance (n = 305) Health (n = 142) State & Local Govt. (n = 448) Manufacturing (n = 335) Services – Professional (n = 326) High-Tech (n = 253) Yes 50%76%68%84%60%51%58%75% No 50%24%32%16%40%49%42%25% 6 By Industry

7 Post Recession | ©SHRM 2010 Is your company currently hiring full-time staff? 7 Note: n = 2308. The overall results are based on the responses of the following industries: construction, federal government, finance health, state & local government, manufacturing, services, high-tech.

8 Post Recession | ©SHRM 2010 Which of the following best describes the nature of positions your organization is currently hiring? Const-ruction (n = 166) Federal Govt. (n = 161) Finance (n = 198) Health (n = 114) State & Local Govt. (n = 250) Manufacturing (n = 168) Services – Professional (n = 181) High-Tech (n = 187) Direct replacements of jobs lost during the U.S. and global recession 48%34%37%50%61%42%29%25% New duties added to jobs lost during the recession 8%9%15%9%11%10%16%15% Completely new positions 44%57%48%41%28%48%55%60% 8 Note: Only companies that are hiring full-time staff are included in the analysis. By Industry

9 Post Recession | ©SHRM 2010 Which of the following best describes the nature of positions your organization is currently hiring? 9 Note: n = 1378. Only companies that are hiring full-time staff are included in the analysis. The overall results are based on the responses of the following industries: construction, federal government, finance health, state & local government, manufacturing, services, high-tech.

10 Post Recession | ©SHRM 2010 If your company will need a different skill set for new jobs in the post-recession workplace, how difficult do you think it will be (or has been thus far) to find qualified individuals for those positions? Construction (n = 87) Federal Govt. (n = 70) Finance (n = 112) Health (n = 55) State & Local Govt. (n = 86) Manufacturing (n = 95) Services – Professional (n = 118) High-Tech (n = 126) Very easy 21%26%14%16%20%13%12%10% Somewhat easy 32%40%51%49%45%44%43% Somewhat difficult 46%33%30%29%35%40%41%43% Very difficult 1% 5%6%0%3%4% 10 Note: Companies hiring direct replacements of jobs lost during the U.S. and global recession were excluded from the analysis. By Industry

11 Post Recession | ©SHRM 2010 If your company will need a different skill set for new jobs in the post-recession workplace, how difficult do you think it will be (or has been thus far) to find qualified individuals for those positions? 11 Note: n = 749. Companies hiring direct replacements of jobs lost during the U.S. and global recession are excluded from the analysis. The overall results are based on the responses of the following industries: construction, federal government, finance health, state & local government, manufacturing, services, high-tech.

12 Post Recession | ©SHRM 2010 Demographics: Organization Staff Size 12 Note: n = 2040

13 Post Recession | ©SHRM 2010 Demographics: Organization Sector 13 Note: n= 2208

14 Post Recession | ©SHRM 2010 Demographics: Organization Region 14 Note: n = 2112

15 Post Recession | ©SHRM 2010 Demographics: Organization Operations Location 15 Note: n = 2202

16 Post Recession | ©SHRM 2010 SHRM Poll: Post-Recession Hiring Response rate = 14% Sample comprised of 2342 randomly selected HR professionals from SHRM’s membership Margin of error is +/- 4 Survey fielded January 13–January 22, 2010 16 Methodology


Download ppt "March 15, 2010 SHRM Poll: Post-Recession Hiring. Post Recession | ©SHRM 2010 Thus far, what percentage of full-time permanent jobs have been lost at your."

Similar presentations


Ads by Google