Presentation is loading. Please wait.

Presentation is loading. Please wait.

Dealing with the data deluge: Effectively using NPMRDS Dr. Christopher Upchurch Wichita Area Metropolitan Planning Organization.

Similar presentations


Presentation on theme: "Dealing with the data deluge: Effectively using NPMRDS Dr. Christopher Upchurch Wichita Area Metropolitan Planning Organization."— Presentation transcript:

1 Dealing with the data deluge: Effectively using NPMRDS Dr. Christopher Upchurch Wichita Area Metropolitan Planning Organization

2 How many of you have heard of NPMRDS?

3 How many have downloaded NPMRDS data and looked at it?

4 How many of you have done something with NPMRDS data?

5 What is NPMRDS? National Performance Management Research Data Set

6 What is NPMRDS? Travel time data for road segments 5 minute increments Covers the National Highway System

7 What is NPMRDS? Based on vehicle probe data Gathered from cellphones and in-vehicle navigation systems Goes back to 2011 2011 and later for freeways 2013 and later for surface streets Data from HERE Provided to states and MPOs by FHWA

8 What is NPMRDS? Raw Data No post processing Not provided with any tools

9 Getting NPMRDS Data Email HERE to get an account set up Must be an elgible agency (state DOT or MPO) Log into the HERE portal

10 Getting NPMRDS Data

11

12

13

14

15 Opening NPMRDS

16 Microsoft Access Database Server Write your own software

17 NPMRDS Data TMCDATEEPOCH Travel_TIME_ ALL_VEHICLES Travel_TIME_ PASSENGER_VEHICLES Travel_TIME_ FREIGHT_TRUCKS 119N044048272015114504958 119N04404826201521759 119N044048262015160504958 119N044048262015103575565 119N0440482620154662 119N04404825201520665

18 NPMRDS Data TMCDATEEPOCH Travel_TIME_ ALL_VEHICLES Travel_TIME_ PASSENGER_VEHICLES Travel_TIME_ FREIGHT_TRUCKS 119N044048272015114504958 119N04404826201521759 119N044048262015160504958 119N044048262015103575565 119N0440482620154662 119N04404825201520665

19 NPMRDS Data TMCDATEEPOCH Travel_TIME_ ALL_VEHICLES Travel_TIME_ PASSENGER_VEHICLES Travel_TIME_ FREIGHT_TRUCKS 119N044048272015114504958 119N04404826201521759 119N044048262015160504958 119N044048262015103575565 119N0440482620154662 119N04404825201520665

20 NPMRDS Data TMCDATEEPOCH Travel_TIME_ ALL_VEHICLES Travel_TIME_ PASSENGER_VEHICLES Travel_TIME_ FREIGHT_TRUCKS 119N044048272015114504958 119N04404826201521759 119N044048262015160504958 119N044048262015103575565 119N0440482620154662 119N04404825201520665

21 NPMRDS Data TMCDATEEPOCH Travel_TIME_ ALL_VEHICLES Travel_TIME_ PASSENGER_VEHICLES Travel_TIME_ FREIGHT_TRUCKS 119N044048272015114504958 119N04404826201521759 119N044048262015160504958 119N044048262015103575565 119N0440482620154662 119N04404825201520665

22 NPMRDS Data TMCDATEEPOCH Travel_TIME_ ALL_VEHICLES Travel_TIME_ PASSENGER_VEHICLES Travel_TIME_ FREIGHT_TRUCKS 119N044048272015114504958 119N04404826201521759 119N044048262015160504958 119N044048262015103575565 119N0440482620154662 119N04404825201520665

23 Cutting NPMRDS Data Down to Size Most of us are not interested in an entire state

24 Cutting NPMRDS Data Down to Size

25 Get a list of the TMC codes inside the MPO boundary Throw away everything that doesn’t have one of those TMC codes

26 Caveats with NPMRDS Data Has not been post processed Outliers Missing data

27 Caveats with NPMRDS Data Outliers Anomolously high or low travel times Addressing outliers Remove or adjust anomalous travel times Use percentile based metrics

28 Caveats with NPMRDS Data Does not have travel times for all epochs More likely to have times for: Higher volume roadways Peak periods Measures that require speeds on multiple segments in the same epoch can be problematic

29 Caveats with NPMRDS Data Addressing missing data Fill in data using surrounding values Ignore missing data Use system level metrics

30 Using NPMRDS WAMPO's Current Uses Planning Time Index (PTI) – MTP Performance Measure Travel Time Index (TTI) Buffer Time Index Future Uses Bottleneck area studies

31 Thank You cupchurch@wichita.gov 316-268-4457

32 Questions? cupchurch@wichita.gov 316-268-4457

33


Download ppt "Dealing with the data deluge: Effectively using NPMRDS Dr. Christopher Upchurch Wichita Area Metropolitan Planning Organization."

Similar presentations


Ads by Google