Presentation is loading. Please wait.

Presentation is loading. Please wait.

The warm up activity is…. Number Race 1 Write the English meaning of each Kanji. Each Kanji will represent a number between 1 and 20 You will have 10.

Similar presentations


Presentation on theme: "The warm up activity is…. Number Race 1 Write the English meaning of each Kanji. Each Kanji will represent a number between 1 and 20 You will have 10."— Presentation transcript:

1 The warm up activity is…

2 Number Race 1 Write the English meaning of each Kanji. Each Kanji will represent a number between 1 and 20 You will have 10 seconds to write down each answer.

3 Number Race 1 Q. 1 10 9 8 7 6 5 4 3 2 1

4 Number Race 1 Q. 2 10 9 8 7 6 5 4 3 2 1

5 Number Race 1 Q. 3 10 9 8 7 6 5 4 3 2 1

6 Number Race 1 Q. 4 10 9 8 7 6 5 4 3 2 1

7 Number Race 1 Q. 5 10 9 8 7 6 5 4 3 2 1

8 Number Race 1 Q. 6 10 9 8 7 6 5 4 3 2 1

9 Number Race 1 Q. 7 10 9 8 7 6 5 4 3 2 1

10 Number Race 1 Q. 8 10 9 8 7 6 5 4 3 2 1

11 Number Race 1 Q. 9 10 9 8 7 6 5 4 3 2 1

12 Number Race 1 Q. 10 10 9 8 7 6 5 4 3 2 1

13 Number Race 2 Translate these numbers to the opposite language Each number will be between 1 and 20 You will have 10 seconds to write down each answer.

14 Number Race 2 Q. 1 10 9 8 7 6 5 4 3 2 1

15 Number Race 2 Q. 2 10 9 8 7 6 5 4 3 2 1

16 Number Race 2 Q. 3 10 9 8 7 6 5 4 3 2 1

17 Number Race 2 Q. 4 10 9 8 7 6 5 4 3 2 1

18 Number Race 2 Q. 5 10 9 8 7 6 5 4 3 2 1

19 Number Race 2 Q. 6 10 9 8 7 6 5 4 3 2 1

20 Number Race 2 Q. 7 10 9 8 7 6 5 4 3 2 1

21 Number Race 2 Q. 8 10 9 8 7 6 5 4 3 2 1

22 Number Race 2 Q. 9 10 9 8 7 6 5 4 3 2 1

23 Number Race 2 Q. 10 10 9 8 7 6 5 4 3 2 1

24 Number Race 2 Q. 11 10 9 8 7 6 5 4 3 2 1

25 Number Race 2 Q. 12 10 9 8 7 6 5 4 3 2 1

26 Number Race 2 Q. 13 10 9 8 7 6 5 4 3 2 1

27 Number Race 2 Q. 14 10 9 8 7 6 5 4 3 2 1

28 Number Race 2 Q. 15 10 9 8 7 6 5 4 3 2 1

29 Number Race 3 Translate these numbers to the opposite language Each number will be between 1 and 20 or a multiple of ten You will have 10 seconds to write down each answer.

30 Number Race 3 Q. 1 10 9 8 7 6 5 4 3 2 1

31 Number Race 3 Q. 2 10 9 8 7 6 5 4 3 2 1

32 Number Race 3 Q. 3 10 9 8 7 6 5 4 3 2 1

33 Number Race 3 Q. 4 10 9 8 7 6 5 4 3 2 1

34 Number Race 3 Q. 5 10 9 8 7 6 5 4 3 2 1

35 Number Race 3 Q. 6 10 9 8 7 6 5 4 3 2 1

36 Number Race 3 Q. 7 10 9 8 7 6 5 4 3 2 1

37 Number Race 3 Q. 8 10 9 8 7 6 5 4 3 2 1

38 Number Race 3 Q. 9 10 9 8 7 6 5 4 3 2 1

39 Number Race 3 Q. 10 10 9 8 7 6 5 4 3 2 1

40 Number Race 3 Q. 11 10 9 8 7 6 5 4 3 2 1

41 Number Race 3 Q. 12 10 9 8 7 6 5 4 3 2 1

42 Number Race 3 Q. 13 10 9 8 7 6 5 4 3 2 1

43 Number Race 3 Q. 14 10 9 8 7 6 5 4 3 2 1

44 Number Race 3 Q. 15 10 9 8 7 6 5 4 3 2 1

45 Number Race 3 Q. 16 10 9 8 7 6 5 4 3 2 1

46 Number Race 3 Q. 17 10 9 8 7 6 5 4 3 2 1

47 Number Race 3 Q. 18 10 9 8 7 6 5 4 3 2 1

48 Number Race 3 Q. 19 10 9 8 7 6 5 4 3 2 1

49 Number Race 3 Q. 20 10 9 8 7 6 5 4 3 2 1

50 Number Race 4 Translate these numbers to the opposite language Each number will be between 1 and 100 You will have 10 seconds to write down each answer.

51 Number Race 4 Q. 1 10 9 8 7 6 5 4 3 2 1

52 Number Race 4 Q. 2 10 9 8 7 6 5 4 3 2 1

53 Number Race 4 Q. 3 10 9 8 7 6 5 4 3 2 1

54 Number Race 4 Q. 4 10 9 8 7 6 5 4 3 2 1

55 Number Race 4 Q. 5 10 9 8 7 6 5 4 3 2 1

56 Number Race 4 Q. 6 10 9 8 7 6 5 4 3 2 1

57 Number Race 4 Q. 7 10 9 8 7 6 5 4 3 2 1

58 Number Race 4 Q. 8 10 9 8 7 6 5 4 3 2 1

59 Number Race 4 Q. 9 10 9 8 7 6 5 4 3 2 1

60 Number Race 4 Q. 10 10 9 8 7 6 5 4 3 2 1

61 Number Race 4 Q. 11 10 9 8 7 6 5 4 3 2 1

62 Number Race 4 Q. 12 10 9 8 7 6 5 4 3 2 1

63 Number Race 4 Q. 13 10 9 8 7 6 5 4 3 2 1

64 Number Race 4 Q. 14 10 9 8 7 6 5 4 3 2 1

65 Number Race 4 Q. 15 10 9 8 7 6 5 4 3 2 1

66 Number Race 4 Q. 16 10 9 8 7 6 5 4 3 2 1

67 Number Race 4 Q. 17 10 9 8 7 6 5 4 3 2 1

68 Number Race 4 Q. 18 10 9 8 7 6 5 4 3 2 1

69 Number Race 4 Q. 19 10 9 8 7 6 5 4 3 2 1

70 Number Race 4 Q. 20 10 9 8 7 6 5 4 3 2 1

71 FINISHED ! おわりました!


Download ppt "The warm up activity is…. Number Race 1 Write the English meaning of each Kanji. Each Kanji will represent a number between 1 and 20 You will have 10."

Similar presentations


Ads by Google