Presentation is loading. Please wait.

Presentation is loading. Please wait.

Moccasin Bay Inhabitants By: Melissa Macabeo, Lily Alsept, Kyle Webster (Biology)

Similar presentations


Presentation on theme: "Moccasin Bay Inhabitants By: Melissa Macabeo, Lily Alsept, Kyle Webster (Biology)"— Presentation transcript:

1 Moccasin Bay Inhabitants By: Melissa Macabeo, Lily Alsept, Kyle Webster (Biology)

2 http://maps.google.com/maps?q=Moccasin+Trail+North,+Davenport,+WA&hl=e n&ll=47.790007,-118.063331&spn=0.007136,0.013711&sll=35.068502,- 106.609161&sspn=0.008272,0.013711&vpsrc=6&hnear=Moccasin+Trail+N,+D avenport,+Lincoln,+Washington+99122&t=h&z=16 Ninjas! Miles is the awesomest person ever!!!

3

4 Common Teasel Dipsacus sylvestris 47.79148*N 118.06241*W

5 Stinging Nettle Utrica dioica 47.79148*N 118.06241*W

6 Leafy Spurge Euphobia esula 47.79148*N 118.06241*W

7 Russian Thistle Salsola tragus 47.79148*N 118.06241*W

8 Knapweed Acroptilon repens 47.79148*N 118.06241*W

9 Bunch berry Cormus canadensis 47.79148*N 118.06241*W

10 Bracken Pteridium 47.79148*N 118.06241*W

11 Rose hip Rosa canina 47.79148*N 118.06241*W

12 Snowberry 47.79148*N 118.06241*W Symphoricarpos albus

13 Common Tansy 47.79148*N 118.06241*W Tanacetum vulgare

14 Wild orchid 47.79148*N 118.06241*W Oncidium

15 Corn gromwell 47.79148*N 118.06241*W Buglossoides arvensis

16 Woodland Penstemon 47.79148*N 118.06241*W Elymus glaucus

17 Ponderosa Pine 47.79148*N 118.06241*W Pinus ponderosa

18 Ponderosa Pine Cone 47.79148*N 118.06241*W Araucaria mirabilis

19 Common Burdock 47.79148*N 118.06241*W Arctium minus

20 Unidentified 47.79148*N 118.06241*W Unidentified

21 47.79148*N 118.06241*W Unidentified

22

23 Canada Goose 47.79148*N 118.06241*W Branta canadensis

24 Bobcat Track’s 47.79148*N 118.06241*W Lynx rufus

25 Moose Track’s 47.79148*N 118.06241*W Alces

26 Water Skeeters 47.79148*N 118.06241*W Hemiptera

27 Beaver Dam 47.79148*N 118.06241*W Castor Canadensis

28 Deer Scat 47.79148*N 118.06241*W Cervidae

29 Ant 47.79148*N 118.06241*W Formicidae

30 Fish Skeleton 47.79148*N 118.06241*W Unidentified

31 Turkey Tracks 47.79148*N 118.06241*W Meleagris

32 Dragonfly 47.79148*N 118.06241*W Anisoptera

33 Spider 47.79148*N 118.06241*W Araneae

34 Deer Tracks 47.79148*N 118.06241*W Cervidae

35 Chewed Beaver Log 47.79148*N 118.06241*W Castor canadensis

36 Unidentified Bird Feather 47.79148*N 118.06241*W Unidentified

37 Deer Rub Against Tree 47.79148*N 118.06241*W Cervidae

38 Deer Bones 47.79148*N 118.06241*W Cervidae


Download ppt "Moccasin Bay Inhabitants By: Melissa Macabeo, Lily Alsept, Kyle Webster (Biology)"

Similar presentations


Ads by Google