Presentation is loading. Please wait.

Presentation is loading. Please wait.

COMP9321 Web Application Engineering Semester 2, 2015 Dr. Amin Beheshti Service Oriented Computing Group, CSE, UNSW Australia Week 10 1COMP9321, 15s2,

Similar presentations


Presentation on theme: "COMP9321 Web Application Engineering Semester 2, 2015 Dr. Amin Beheshti Service Oriented Computing Group, CSE, UNSW Australia Week 10 1COMP9321, 15s2,"— Presentation transcript:

1 COMP9321 Web Application Engineering Semester 2, 2015 Dr. Amin Beheshti Service Oriented Computing Group, CSE, UNSW Australia Week 10 1COMP9321, 15s2, Week 10 http://webapps.cse.unsw.edu.au/webcms2/course/index.php?cid=2411

2 Assignments 2 COMP9321, 15s2, Week 10 Assignment 1 – GradeBook Assignment 2 – Demo this Week Assignment 3 – Due Sunday, October 25 2015, 23:59:59

3 Performance 3 COMP9321, 15s2, Week 10

4 Performance 4

5 Performance 5

6 Performance 6

7 Performance 7

8 Scalability 8

9 Scalability 9

10 Scalability 10 COMP9321, 15s2, Week 10

11 Why does performance and scalability matter ? 11 COMP9321, 15s2, Week 10

12 Why does performance and scalability matter ? 12 COMP9321, 15s2, Week 10

13 Why does performance and scalability matter ? 13 COMP9321, 15s2, Week 10

14 Why does performance and scalability matter ? 14 COMP9321, 15s2, Week 10

15 Why does performance and scalability matter ? 15 COMP9321, 15s2, Week 10

16 Why does performance and scalability matter ? 16 COMP9321, 15s2, Week 10

17 Performance Analysis and Evaluation 17 COMP9321, 15s2, Week 10

18 Performance Analysis and Evaluation 18 COMP9321, 15s2, Week 10

19 Performance Analysis and Evaluation 19 COMP9321, 15s2, Week 10

20 Defining goals 20 COMP9321, 15s2, Week 10

21 Defining goals 21 COMP9321, 15s2, Week 10

22 Performance Metrics 22 COMP9321, 15s2, Week 10

23 Performance Metrics 23 COMP9321, 15s2, Week 10 RTT

24 Performance Metrics 24 COMP9321, 15s2, Week 10

25 Performance Metrics 25 COMP9321, 15s2, Week 10 Thrashing is an unstable collapse of throughput of a system as the load is increased. After we reach max throughput, we have reached the throughput plateau... e.g. plateau can be considered as the point where the throughput really falls off …

26 Performance Metrics 26 COMP9321, 15s2, Week 10

27 Performance Metrics 27 COMP9321, 15s2, Week 10

28 Performance Metrics 28 COMP9321, 15s2, Week 10

29 Performance Metrics 29 COMP9321, 15s2, Week 10

30 Modelling 30 COMP9321, 15s2, Week 10

31 Modelling 31 COMP9321, 15s2, Week 10

32 Modelling 32 COMP9321, 15s2, Week 10

33 Modelling 33 COMP9321, 15s2, Week 10

34 Modelling Requests 34 COMP9321, 15s2, Week 10

35 Modelling Requests 35 COMP9321, 15s2, Week 10

36 Modelling Requests 36 COMP9321, 15s2, Week 10

37 Modelling Requests 37 COMP9321, 15s2, Week 10

38 Modelling Requests 38 COMP9321, 15s2, Week 10

39 Modelling Requests 39 COMP9321, 15s2, Week 10 A power law is a relationship in which a relative change in one quantity gives rise to a proportional relative change in the other quantity, independent of the initial size of those quantities.

40 Modelling Requests 40 COMP9321, 15s2, Week 10

41 Modelling Requests 41 COMP9321, 15s2, Week 10 Nagios monitors your entire IT infrastructure to ensure systems, applications, services, and business processes are functioning properly. https://www.nagios.org/ Sysperfinfo is a tabular view of the performance counters. E.g. you can access SQL Server related performance counter values through the system table sysperfinfo…

42 Modelling Requests 42 COMP9321, 15s2, Week 10

43 Modelling Requests 43 COMP9321, 15s2, Week 10

44 Modelling Requests 44 COMP9321, 15s2, Week 10

45 Modelling Requests 45 COMP9321, 15s2, Week 10

46 Modelling Requests 46 COMP9321, 15s2, Week 10

47 Modelling Resources 47 COMP9321, 15s2, Week 10

48 Modelling Resources 48 COMP9321, 15s2, Week 10

49 Using Modelling for Performance Analysis 49 COMP9321, 15s2, Week 10

50 Using Modelling for Performance Analysis 50 COMP9321, 15s2, Week 10

51 Using Modelling for Performance Analysis 51 COMP9321, 15s2, Week 10

52 Performance Testing 52 COMP9321, 15s2, Week 10

53 Performance Testing 53 COMP9321, 15s2, Week 10

54 Performance Testing 54 COMP9321, 15s2, Week 10

55 Performance Testing 55 COMP9321, 15s2, Week 10

56 56 COMP9321, 15s2, Week 10 Operational Analysis

57 57 COMP9321, 15s2, Week 10 Operational Analysis

58 58 COMP9321, 15s2, Week 10

59 Operational Analysis 59 COMP9321, 15s2, Week 10

60 Operational Laws 60 COMP9321, 15s2, Week 10

61 Operational Laws 61 COMP9321, 15s2, Week 10

62 Operational Laws 62 COMP9321, 15s2, Week 10

63 Operational Laws 63 COMP9321, 15s2, Week 10

64 Operational Laws 64 COMP9321, 15s2, Week 10

65 Operational Laws 65 COMP9321, 15s2, Week 10

66 Operational Laws 66 COMP9321, 15s2, Week 10

67 Operational Laws 67 COMP9321, 15s2, Week 10

68 Operational Laws 68 COMP9321, 15s2, Week 10

69 Operational Laws 69 COMP9321, 15s2, Week 10

70 Operational Laws 70 COMP9321, 15s2, Week 10

71 Operational Laws 71 COMP9321, 15s2, Week 10

72 Operational Laws 72 COMP9321, 15s2, Week 10

73 Operational Laws 73 COMP9321, 15s2, Week 10

74 Operational Laws 74 COMP9321, 15s2, Week 10

75 Operational Laws 75 COMP9321, 15s2, Week 10

76 Operational Laws 76 COMP9321, 15s2, Week 10

77 Operational Laws 77 COMP9321, 15s2, Week 10

78 Operational Laws 78 COMP9321, 15s2, Week 10

79 Bottleneck Analysis 79 COMP9321, 15s2, Week 10

80 Bottleneck Analysis 80 COMP9321, 15s2, Week 10

81 Bottleneck Analysis 81 COMP9321, 15s2, Week 10

82 A few statistical quantities 82 COMP9321, 15s2, Week 10 The quartiles of a ranked set of data values are the three points that divide the data set into four equal groups, each group comprising a quarter of the data

83 References 83COMP9321, 15s2, Week 10 Performance by Design: Computer Capacity Planning by Example by D. Menasce, V.A.F. Almeida, L. Dowdy, Prentice Hall The Art of Computer System Performance Analysis by Raj Jain, Wiley Press Performance Testing Guidance for Web Applications: Patterns & Practice by Meier, et. al, Microsoft Corporation

84 84COMP9321, 15s2, Week 10


Download ppt "COMP9321 Web Application Engineering Semester 2, 2015 Dr. Amin Beheshti Service Oriented Computing Group, CSE, UNSW Australia Week 10 1COMP9321, 15s2,"

Similar presentations


Ads by Google