Presentation is loading. Please wait.

Presentation is loading. Please wait.

NEWARK CENTRAL SCHOOL DISTRICT NEWARK CENTRAL SCHOOL DISTRICT Board of Education Regents Exam Results August 7, 2013.

Similar presentations


Presentation on theme: "NEWARK CENTRAL SCHOOL DISTRICT NEWARK CENTRAL SCHOOL DISTRICT Board of Education Regents Exam Results August 7, 2013."— Presentation transcript:

1 NEWARK CENTRAL SCHOOL DISTRICT NEWARK CENTRAL SCHOOL DISTRICT Board of Education Regents Exam Results August 7, 2013

2 REGENTS EXAMS PERFORMANCE LEVELS 85% - 100% = Passing with Distinction 65% - 100% = Passing

3 Physics Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (53)89% (47)19% (10) 2010–2011 (63)71% (45)19% (12) 2011-2012 (74)86% (64)38% (28) 2012-2013 (63)84% (53)32% (20)

4 Chemistry Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (65)82% (53)9% (6) 2010–2011 (83)86% (71)24% (20) 2011-2012 (64)67% (43)9% (6) 2012-2013 (76)63% (48)8% (6)

5 Earth Science Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (101)81% (82)41% (41) 2010–2011 (63)86% (54)30% (19) 2011-2012 (101)89% (90)38% (38) 2012-2013 (113)61% (69)12% (14)

6 Biology (Living Environment) Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (166)88% (146)29% (48) 2010-2011 (198)89% (177)29% (57) 2011-2012 (153)87% (133)33% (51) 2012-2013 (166)84% (139)28% (47)

7 Algebra 2 / Trig Regents Exam Academic Year65% - 100%85% - 100% 2009–2010 (96)39% (37)7% (7) 2010–2011 (78)62% (48)21% (16) 2011-2012 (79)46% (36)9% (7) 2012-2013 (95)43% (41)7% (7)

8 Geometry Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (108)64% (69)16% (17) 2010–2011 (115)94% (108)23% (26) 2011-2012 (115)80% (92)14% (16) 2012-2013 (119)92% (109)24% (29)

9 Integrated Algebra Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (130)80% (104)6% (7) 2010–2011 (181)81% (147)7% (13) 2011-2012 (161)91% (146)19% (30) 2012-2013 (141)87% (122)27% (38)

10 United States History and Government Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (169)85% (143)52% (88) 2010–2011 (161)84% (135)41% (66) 2011-2012 (149)82% (122)40% (59) 2012-2013 (154)76% (117)33% (51)

11 Global History Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (162)87% (141)44% (72) 2010–2011 (173)69% (119)30% (51) 2011-2012 (171)81% (139)37% (63) 2012-2013 (166)53% (88)12% (20)

12 English Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (172)90% (155)50% (86) 2010–2011 (176)86% (151)26% (45) 2011-2012 (174)87% (151)46% (80) 2012-2013 (188)71% (133)30% (56)

13 REGIONALLY DEVELOPED FINAL EXAMS

14 Spanish Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (74)80% (59)26% (19) 2010–2011 (70)87% (61)40% (28) 2011-2012 (80)95% (76)10% (8) 2012-2013 (82)74% (61)18% (22)

15 French Regents Exam Academic Year65% - 100%85% - 100% 2009-2010 (19)89% (17)26% (5) 2010–2011 (12)100% (12)67% (8) 2011-2012 (12)92% (11)25% (3) 2012-2013 (16)88% (14)44% (7)


Download ppt "NEWARK CENTRAL SCHOOL DISTRICT NEWARK CENTRAL SCHOOL DISTRICT Board of Education Regents Exam Results August 7, 2013."

Similar presentations


Ads by Google